Admission date | 2025-05-10 |
Final date | - |
Days in captivity | 3 |
Species | EASO - Eastern screech owl |
Age | UNK |
Sex | UNK |
Status | Reh |
Band | |
|
|
|
|
Found in Allen,TX Collin county
|
|
Here is a summary of this patient's treatments and expenses:
Desc | Qty | Cost | Subtotal |
Examination | 1 | 125.00 | 125.00 |
Daily rate | 3 | 15.00 | 45.00 |
Radiographs | 1 | 200.00 | 200.00 |
Total | | | 370.00 |
Costs are estimates based on fees charged at a local avian specialist.
|
|